| Current Data | 24-hr Ahead Projections | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Sep, 2004 3:00 GMT | 14 Sep, 2004 3:00 GMT | |||||||||
| System | Basin | Lat | Long | Wind | Cat | Lat | Long | Wind | Cat | |
| IVAN | N Atlantic | 19.7 N | 83.2 W | 140 kts | 5 | 22.3 N | 85.0 W | 135 kts | 4 | |
| HAIMA | NW Pacific | 27.1 N | 121.7 E | 30 kts | TD | 30.0 N | 120.5 E | 25 kts | TD | |
| ISIS | NE Pacific | 17.4 N | 125.1 W | 45 kts | TS | 17.4 N | 128.4 W | 50 kts | TS | |
| JAVIER | NE Pacific | 14.0 N | 104.2 W | 75 kts | 1 | 15.7 N | 106.1 W | 95 kts | 2 | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
