| Current Data | 24-hr Ahead Projections | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Sep, 2010 14:47 GMT | 3 Sep, 2010 14:47 GMT | |||||||||
| System | Basin | Lat | Long | Wind | Cat | Lat | Long | Wind | Cat | |
| LIONROCK | NW Pacific | 24.0 N | 117.5 E | 50 kts | TS | 25.2 N | 114.6 E | 20 kts | TD | |
| KOMPASU | NW Pacific | 40.3 N | 132.3 E | 50 kts | TS | 41.7 N | 142.7 E | 30 kts | TD | |
| TEN | NW Pacific | 20.5 N | 135.7 E | 30 kts | TD | 24.0 N | 130.5 E | 40 kts | TS | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
