| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 9 Dec, 0:00 | 0 hrs | 18.3 N | 119.2 E | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 9 Dec, 12:00 | 12 hrs | 18.2 N | 119.5 E | 20 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 10 Dec, 0:00 | 24 hrs | 17.7 N | 119.3 E | 15 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 9 Dec, 2012 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
