| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 19 Oct, 0:00 | 0 hrs | 31.9 N | 142.6 E | 45 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 19 Oct, 12:00 | 12 hrs | 33.0 N | 148.9 E | 45 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 20 Oct, 0:00 | 24 hrs | 33.2 N | 155.3 E | 40 kts | TS | To 24 hrs | To 24 hrs | N/A |
| Current Update | 19 Oct, 2012 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
