| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 7 May, 12:00 | 0 hrs | 8.1 S | 129.8 E | 30 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 8 May, 0:00 | 12 hrs | 8.9 S | 129.7 E | 25 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 8 May, 12:00 | 24 hrs | 10.0 S | 129.0 E | 25 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 7 May, 2012 12:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
