| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 30 Sep, 18:00 | 0 hrs | 38.6 N | 140.9 E | 40 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 1 Oct, 6:00 | 12 hrs | 44.0 N | 149.3 E | 35 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 1 Oct, 18:00 | 24 hrs | 48.0 N | 160.6 E | 30 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 30 Sep, 2012 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
