| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 17 Oct, 21:00 | 0 hrs | 27.7 N | 115.3 W | 30 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 18 Oct, 6:00 | 9 hrs | 28.7 N | 117.0 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 18 Oct, 18:00 | 21 hrs | 29.8 N | 119.0 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| Current Update | 17 Oct, 2012 21:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
