| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 8 Aug, 0:00 | 0 hrs | 29.7 N | 121.3 E | 60 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 8 Aug, 12:00 | 12 hrs | 30.6 N | 119.6 E | 45 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 9 Aug, 0:00 | 24 hrs | 31.1 N | 118.6 E | 30 kts | TD | To 24 hrs | To 24 hrs | N/A |
| 9 Aug, 12:00 | 36 hrs | 31.3 N | 118.0 E | 20 kts | TD | To 36 hrs | To 36 hrs | N/A |
| Current Update | 8 Aug, 2012 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
