| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 11 Sep, 15:00 | 0 hrs | 49.4 N | 53.6 W | 60 kts | TS | Click Here | Click Here | Click Here |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 12 Sep, 0:00 | 9 hrs | 54.4 N | 48.5 W | 60 kts | TS | To 9 hrs | To 9 hrs | Click Here |
| 12 Sep, 12:00 | 21 hrs | 60.1 N | 39.0 W | 55 kts | TS | To 21 hrs | To 21 hrs | Click Here |
| 13 Sep, 0:00 | 33 hrs | 62.5 N | 30.0 W | 50 kts | TS | To 33 hrs | To 33 hrs | N/A |
| 13 Sep, 12:00 | 45 hrs | 63.0 N | 21.5 W | 45 kts | TS | To 45 hrs | To 45 hrs | N/A |
| 14 Sep, 12:00 | 69 hrs | 61.5 N | 5.5 W | 45 kts | TS | To 69 hrs | To 69 hrs | N/A |
| Current Update | 11 Sep, 2012 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
