| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 24 Jul, 0:00 | 0 hrs | 22.3 N | 112.2 E | 100 kts | 3 | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 24 Jul, 12:00 | 12 hrs | 23.0 N | 109.6 E | 60 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 25 Jul, 0:00 | 24 hrs | 23.0 N | 107.3 E | 35 kts | TS | To 24 hrs | To 24 hrs | N/A |
| 25 Jul, 12:00 | 36 hrs | 22.9 N | 105.1 E | 20 kts | TD | To 36 hrs | To 36 hrs | N/A |
| Current Update | 24 Jul, 2012 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
