| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 30 Jun, 0:00 | 0 hrs | 22.7 N | 111.9 E | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 30 Jun, 12:00 | 12 hrs | 23.5 N | 109.3 E | 25 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 1 Jul, 0:00 | 24 hrs | 24.4 N | 106.7 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 30 Jun, 2012 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
