| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 1 Apr, 18:00 | 0 hrs | 11.5 N | 106.7 E | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 2 Apr, 6:00 | 12 hrs | 12.0 N | 105.6 E | 35 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 2 Apr, 18:00 | 24 hrs | 12.4 N | 104.5 E | 25 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 1 Apr, 2012 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
