| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 30 May, 21:00 | 0 hrs | 34.9 N | 76.1 W | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 31 May, 6:00 | 9 hrs | 36.2 N | 73.2 W | 40 kts | TS | To 9 hrs | To 9 hrs | N/A |
| 31 May, 18:00 | 21 hrs | 37.8 N | 68.5 W | 40 kts | TS | To 21 hrs | To 21 hrs | N/A |
| 1 Jun, 6:00 | 33 hrs | 39.1 N | 63.1 W | 40 kts | TS | To 33 hrs | To 33 hrs | N/A |
| 1 Jun, 18:00 | 45 hrs | 39.3 N | 57.5 W | 45 kts | TS | To 45 hrs | To 45 hrs | N/A |
| 2 Jun, 18:00 | 69 hrs | 39.0 N | 44.5 W | 45 kts | TS | To 69 hrs | To 69 hrs | N/A |
| Current Update | 30 May, 2012 21:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
