| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 May, 15:00 | 0 hrs | 33.1 N | 74.0 W | 30 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 23 May, 0:00 | 9 hrs | 34.6 N | 72.0 W | 30 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 23 May, 12:00 | 21 hrs | 36.8 N | 69.0 W | 30 kts | TD | To 21 hrs | To 21 hrs | N/A |
| Current Update | 22 May, 2012 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
