| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 19 May, 15:00 | 0 hrs | 14.8 N | 112.5 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 20 May, 0:00 | 9 hrs | 14.4 N | 112.4 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 20 May, 12:00 | 21 hrs | 13.5 N | 112.3 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 21 May, 0:00 | 33 hrs | 12.7 N | 112.6 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| Current Update | 19 May, 2012 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
