| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 28 Oct, 21:00 | 0 hrs | 21.9 N | 86.1 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 29 Oct, 6:00 | 9 hrs | 22.1 N | 85.5 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 29 Oct, 18:00 | 21 hrs | 21.7 N | 85.0 W | 25 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 30 Oct, 6:00 | 33 hrs | 21.0 N | 85.0 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 30 Oct, 18:00 | 45 hrs | 20.5 N | 85.5 W | 20 kts | TD | To 45 hrs | To 45 hrs | N/A |
| 31 Oct, 18:00 | 69 hrs | 19.0 N | 86.5 W | 20 kts | TD | To 69 hrs | To 69 hrs | N/A |
| Current Update | 28 Oct, 2011 21:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
