| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 31 Aug, 0:00 | 0 hrs | 24.9 N | 118.7 E | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 31 Aug, 12:00 | 12 hrs | 25.1 N | 117.9 E | 25 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 1 Sep, 0:00 | 24 hrs | 25.3 N | 116.8 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 31 Aug, 2011 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
