| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 8 Aug, 12:00 | 0 hrs | 40.3 N | 124.9 E | 40 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 9 Aug, 0:00 | 12 hrs | 43.2 N | 126.8 E | 30 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 9 Aug, 12:00 | 24 hrs | 45.4 N | 130.1 E | 25 kts | TD | To 24 hrs | To 24 hrs | N/A |
| 10 Aug, 0:00 | 36 hrs | 47.0 N | 133.9 E | 20 kts | TD | To 36 hrs | To 36 hrs | N/A |
| Current Update | 8 Aug, 2011 12:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
