| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 Jul, 0:00 | 0 hrs | 28.9 N | 142.7 E | 20 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 Jul, 12:00 | 12 hrs | 29.5 N | 143.9 E | 20 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 23 Jul, 0:00 | 24 hrs | 31.0 N | 145.1 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 22 Jul, 2011 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
