| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 11 Jun, 0:00 | 0 hrs | 23.6 N | 117.1 E | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 11 Jun, 12:00 | 12 hrs | 26.1 N | 118.1 E | 20 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 12 Jun, 0:00 | 24 hrs | 28.9 N | 119.4 E | 15 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 11 Jun, 2011 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
