| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 11 May, 18:00 | 0 hrs | 29.8 N | 132.0 E | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 12 May, 6:00 | 12 hrs | 33.1 N | 137.1 E | 35 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 12 May, 18:00 | 24 hrs | 36.2 N | 143.0 E | 35 kts | TS | To 24 hrs | To 24 hrs | N/A |
| Current Update | 11 May, 2011 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
