| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 10 Jul, 3:00 | 0 hrs | 17.7 N | 112.6 W | 30 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 10 Jul, 12:00 | 9 hrs | 18.0 N | 113.8 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 11 Jul, 0:00 | 21 hrs | 18.5 N | 115.4 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 11 Jul, 12:00 | 33 hrs | 19.0 N | 116.9 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 12 Jul, 0:00 | 45 hrs | 19.5 N | 118.4 W | 20 kts | TD | To 45 hrs | To 45 hrs | N/A |
| Current Update | 10 Jul, 2011 3:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
