| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 12 Jun, 15:00 | 0 hrs | 16.5 N | 115.8 W | 30 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 13 Jun, 0:00 | 9 hrs | 17.1 N | 116.6 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 13 Jun, 12:00 | 21 hrs | 17.8 N | 117.6 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 14 Jun, 0:00 | 33 hrs | 18.7 N | 118.4 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| Current Update | 12 Jun, 2011 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
