| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 20 Mar, 18:00 | 0 hrs | 20.5 S | 148.3 E | 45 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 21 Mar, 6:00 | 12 hrs | 21.1 S | 145.3 E | 35 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 21 Mar, 18:00 | 24 hrs | 21.3 S | 142.6 E | 30 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 20 Mar, 2010 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
