| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 27 Feb, 12:00 | 0 hrs | 17.4 S | 162.5 W | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 28 Feb, 0:00 | 12 hrs | 17.8 S | 162.1 W | 30 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 28 Feb, 12:00 | 24 hrs | 18.5 S | 161.9 W | 25 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 27 Feb, 2010 12:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
