| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 23 Oct, 6:00 | 0 hrs | 24.2 N | 117.7 E | 55 kts | TS | Click Here | Click Here | Click Here |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 23 Oct, 18:00 | 12 hrs | 25.2 N | 117.6 E | 30 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 24 Oct, 6:00 | 24 hrs | 26.2 N | 117.8 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 23 Oct, 2010 6:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
