| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 26 Sep, 15:00 | 0 hrs | 17.4 N | 92.9 W | 20 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 27 Sep, 0:00 | 9 hrs | 17.4 N | 93.4 W | 20 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 27 Sep, 12:00 | 21 hrs | 17.2 N | 93.5 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 28 Sep, 0:00 | 33 hrs | 17.1 N | 93.3 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| Current Update | 26 Sep, 2010 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
