| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 20 Sep, 6:00 | 0 hrs | 23.7 N | 115.8 E | 50 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 20 Sep, 18:00 | 12 hrs | 24.0 N | 113.6 E | 35 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 21 Sep, 6:00 | 24 hrs | 24.5 N | 112.1 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 20 Sep, 2010 6:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
