| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 3 Feb, 12:00 | 0 hrs | 15.7 S | 155.2 W | 65 kts | 1 | Click Here | Click Here | Click Here |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 4 Feb, 0:00 | 12 hrs | 16.6 S | 153.9 W | 70 kts | 1 | To 12 hrs | To 12 hrs | Click Here |
| 4 Feb, 12:00 | 24 hrs | 17.7 S | 153.1 W | 80 kts | 1 | To 24 hrs | To 24 hrs | Click Here |
| 5 Feb, 0:00 | 36 hrs | 18.9 S | 152.2 W | 85 kts | 2 | To 36 hrs | To 36 hrs | Click Here |
| 5 Feb, 12:00 | 48 hrs | 20.2 S | 151.3 W | 85 kts | 2 | To 48 hrs | To 48 hrs | Click Here |
| 6 Feb, 12:00 | 72 hrs | 22.0 S | 149.7 W | 75 kts | 1 | To 72 hrs | To 72 hrs | Click Here |
| 7 Feb, 12:00 | 96 hrs | 24.4 S | 146.2 W | 70 kts | 1 | To 96 hrs | To 96 hrs | N/A |
| 8 Feb, 12:00 | 120 hrs | 27.3 S | 140.9 W | 60 kts | TS | To 120 hrs | To 120 hrs | N/A |
| Current Update | 3 Feb, 2010 12:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
