| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 2 Sep, 21:00 | 0 hrs | 13.5 N | 39.5 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 3 Sep, 6:00 | 9 hrs | 13.5 N | 40.4 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 3 Sep, 18:00 | 21 hrs | 13.7 N | 41.7 W | 25 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 4 Sep, 6:00 | 33 hrs | 14.0 N | 43.0 W | 25 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 4 Sep, 18:00 | 45 hrs | 14.2 N | 44.4 W | 25 kts | TD | To 45 hrs | To 45 hrs | N/A |
| 5 Sep, 18:00 | 69 hrs | 14.5 N | 48.0 W | 25 kts | TD | To 69 hrs | To 69 hrs | N/A |
| 6 Sep, 18:00 | 93 hrs | 15.0 N | 52.5 W | 25 kts | TD | To 93 hrs | To 93 hrs | N/A |
| 7 Sep, 18:00 | 117 hrs | 15.5 N | 57.5 W | 25 kts | TD | To 117 hrs | To 117 hrs | N/A |
| Current Update | 2 Sep, 2010 21:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
