| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 Jan, 18:00 | 0 hrs | 18.4 S | 124.3 E | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 23 Jan, 6:00 | 12 hrs | 20.0 S | 124.0 E | 30 kts | TD | To 12 hrs | To 12 hrs | N/A |
| Current Update | 22 Jan, 2010 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
