| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 2 Sep, 15:00 | 0 hrs | 24.4 N | 65.8 W | 45 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 3 Sep, 0:00 | 9 hrs | 26.4 N | 66.5 W | 45 kts | TS | To 9 hrs | To 9 hrs | N/A |
| 3 Sep, 12:00 | 21 hrs | 28.9 N | 66.7 W | 45 kts | TS | To 21 hrs | To 21 hrs | N/A |
| 4 Sep, 0:00 | 33 hrs | 31.3 N | 65.7 W | 40 kts | TS | To 33 hrs | To 33 hrs | N/A |
| 4 Sep, 12:00 | 45 hrs | 33.8 N | 64.1 W | 35 kts | TS | To 45 hrs | To 45 hrs | N/A |
| 5 Sep, 12:00 | 69 hrs | 37.9 N | 61.4 W | 25 kts | TD | To 69 hrs | To 69 hrs | N/A |
| Current Update | 2 Sep, 2010 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
