| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 5 Sep, 3:00 | 0 hrs | 50.7 N | 59.2 W | 55 kts | TS | Click Here | Click Here | Click Here |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 5 Sep, 12:00 | 9 hrs | 52.9 N | 55.4 W | 40 kts | TS | To 9 hrs | To 9 hrs | N/A |
| 6 Sep, 0:00 | 21 hrs | 55.0 N | 52.0 W | 35 kts | TS | To 21 hrs | To 21 hrs | N/A |
| 6 Sep, 12:00 | 33 hrs | 57.0 N | 53.0 W | 35 kts | TS | To 33 hrs | To 33 hrs | N/A |
| 7 Sep, 0:00 | 45 hrs | 57.0 N | 55.0 W | 35 kts | TS | To 45 hrs | To 45 hrs | N/A |
| 8 Sep, 0:00 | 69 hrs | 54.0 N | 50.0 W | 35 kts | TS | To 69 hrs | To 69 hrs | N/A |
| 9 Sep, 0:00 | 93 hrs | 52.0 N | 36.0 W | 25 kts | TD | To 93 hrs | To 93 hrs | N/A |
| Current Update | 5 Sep, 2010 3:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
