| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 16 Jul, 9:00 | 0 hrs | 17.2 N | 109.9 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 16 Jul, 18:00 | 9 hrs | 17.8 N | 111.3 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 17 Jul, 6:00 | 21 hrs | 18.3 N | 113.3 W | 25 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 17 Jul, 18:00 | 33 hrs | 18.6 N | 115.3 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 18 Jul, 6:00 | 45 hrs | 18.6 N | 117.7 W | 20 kts | TD | To 45 hrs | To 45 hrs | N/A |
| Current Update | 16 Jul, 2010 9:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
