| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 Jul, 12:00 | 0 hrs | 21.9 N | 109.7 E | 55 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 23 Jul, 0:00 | 12 hrs | 22.7 N | 108.2 E | 40 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 23 Jul, 12:00 | 24 hrs | 23.4 N | 106.9 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 22 Jul, 2010 12:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
