| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 Oct, 18:00 | 0 hrs | 20.5 N | 93.7 E | 80 kts | 1 | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 23 Oct, 6:00 | 12 hrs | 22.2 N | 95.1 E | 40 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 23 Oct, 18:00 | 24 hrs | 23.7 N | 96.8 E | 30 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 22 Oct, 2010 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
