| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 21 Jun, 21:00 | 0 hrs | 17.5 N | 119.9 W | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 22 Jun, 6:00 | 9 hrs | 17.3 N | 121.7 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 22 Jun, 18:00 | 21 hrs | 17.0 N | 124.1 W | 20 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 23 Jun, 6:00 | 33 hrs | 16.6 N | 126.5 W | 20 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 23 Jun, 18:00 | 45 hrs | 16.2 N | 128.7 W | 20 kts | TD | To 45 hrs | To 45 hrs | N/A |
| Current Update | 21 Jun, 2010 21:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
