| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 19 Jan, 18:00 | 0 hrs | 9.4 N | 108.3 E | 25 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 20 Jan, 6:00 | 12 hrs | 10.8 N | 106.3 E | 25 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 20 Jan, 18:00 | 24 hrs | 12.6 N | 104.2 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 19 Jan, 2010 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
