| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 21 Dec, 9:00 | 0 hrs | 26.2 N | 173.4 W | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 21 Dec, 18:00 | 9 hrs | 28.5 N | 172.6 W | 35 kts | TS | To 9 hrs | To 9 hrs | N/A |
| 22 Dec, 6:00 | 21 hrs | 31.8 N | 171.8 W | 35 kts | TS | To 21 hrs | To 21 hrs | N/A |
| 22 Dec, 18:00 | 33 hrs | 34.1 N | 169.0 W | 30 kts | TD | To 33 hrs | To 33 hrs | N/A |
| Current Update | 21 Dec, 2010 9:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
