| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 26 Mar, 18:00 | 0 hrs | 23.8 S | 42.1 E | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 27 Mar, 6:00 | 12 hrs | 23.6 S | 41.6 E | 35 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 27 Mar, 18:00 | 24 hrs | 23.2 S | 40.7 E | 30 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 26 Mar, 2009 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
