| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 26 Oct, 0:00 | 0 hrs | 27.5 N | 133.6 E | 45 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 26 Oct, 12:00 | 12 hrs | 31.3 N | 138.4 E | 40 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 27 Oct, 0:00 | 24 hrs | 37.1 N | 144.6 E | 40 kts | TS | To 24 hrs | To 24 hrs | N/A |
| Current Update | 26 Oct, 2009 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
