| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 8 Oct, 12:00 | 0 hrs | 40.2 N | 143.6 E | 45 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 9 Oct, 0:00 | 12 hrs | 43.1 N | 148.3 E | 40 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 9 Oct, 12:00 | 24 hrs | 45.4 N | 154.0 E | 40 kts | TS | To 24 hrs | To 24 hrs | N/A |
| Current Update | 8 Oct, 2009 12:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
