| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 4 Mar, 6:00 | 0 hrs | 16.0 S | 104.9 E | 30 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 4 Mar, 18:00 | 12 hrs | 17.1 S | 102.6 E | 25 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 5 Mar, 6:00 | 24 hrs | 18.3 S | 99.5 E | 20 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 4 Mar, 2009 6:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
