| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 18 Feb, 0:00 | 0 hrs | 27.2 S | 160.4 E | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 18 Feb, 12:00 | 12 hrs | 31.4 S | 159.7 E | 35 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 19 Feb, 0:00 | 24 hrs | 35.8 S | 160.6 E | 30 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 18 Feb, 2009 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
