| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 9 Feb, 18:00 | 0 hrs | 19.3 S | 103.5 E | 35 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 10 Feb, 6:00 | 12 hrs | 20.2 S | 101.0 E | 30 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 10 Feb, 18:00 | 24 hrs | 20.5 S | 98.8 E | 25 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 9 Feb, 2009 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
