| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 10 Feb, 0:00 | 0 hrs | 32.0 S | 61.4 E | 55 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 10 Feb, 12:00 | 12 hrs | 34.2 S | 64.7 E | 45 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 11 Feb, 0:00 | 24 hrs | 36.4 S | 67.4 E | 30 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 10 Feb, 2009 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
