| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 31 Aug, 18:00 | 0 hrs | 38.4 N | 142.9 E | 55 kts | TS | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 1 Sep, 6:00 | 12 hrs | 42.1 N | 147.0 E | 45 kts | TS | To 12 hrs | To 12 hrs | N/A |
| 1 Sep, 18:00 | 24 hrs | 43.5 N | 154.7 E | 40 kts | TS | To 24 hrs | To 24 hrs | N/A |
| Current Update | 31 Aug, 2009 18:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
