| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 27 Aug, 15:00 | 0 hrs | 25.4 N | 127.3 W | 30 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 28 Aug, 0:00 | 9 hrs | 26.8 N | 128.5 W | 25 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 28 Aug, 12:00 | 21 hrs | 27.9 N | 129.6 W | 25 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 29 Aug, 0:00 | 33 hrs | 28.5 N | 131.0 W | 25 kts | TD | To 33 hrs | To 33 hrs | N/A |
| 29 Aug, 12:00 | 45 hrs | 28.5 N | 132.5 W | 20 kts | TD | To 45 hrs | To 45 hrs | N/A |
| Current Update | 27 Aug, 2009 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
