| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 29 Jan, 0:00 | 0 hrs | 22.5 S | 177.8 W | 30 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 29 Jan, 12:00 | 12 hrs | 23.4 S | 178.6 W | 30 kts | TD | To 12 hrs | To 12 hrs | N/A |
| 30 Jan, 0:00 | 24 hrs | 23.8 S | 179.5 W | 30 kts | TD | To 24 hrs | To 24 hrs | N/A |
| Current Update | 29 Jan, 2009 0:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
