| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 10 Nov, 15:00 | 0 hrs | 30.6 N | 87.6 W | 30 kts | TD | Click Here | Click Here | N/A |
| Time | Position | Strength | Wind Probabilities | Wind Model | ||||
|---|---|---|---|---|---|---|---|---|
| GMT | Lead | Lat | Long | Peak Wind | Cat | TS | Cat 1 or Above | Wind Field |
| 11 Nov, 0:00 | 9 hrs | 30.9 N | 86.5 W | 30 kts | TD | To 9 hrs | To 9 hrs | N/A |
| 11 Nov, 12:00 | 21 hrs | 30.7 N | 84.9 W | 30 kts | TD | To 21 hrs | To 21 hrs | N/A |
| 12 Nov, 0:00 | 33 hrs | 30.0 N | 82.5 W | 25 kts | TD | To 33 hrs | To 33 hrs | N/A |
| Current Update | 10 Nov, 2009 15:00 | Prior Wind Affected Areas | TS and Cat 1 Winds |
|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
